Who's who
The Richard Dimbleby Award winners
| Year | Winner |
|---|---|
| 1963 | Bernard Braden |
| 1964 | Alan Whicker |
| 1965 | Malcolm Muggeridge |
| 1966 | Alastair Burnet |
| 1967 | David Frost |
| 1968 | Julian Pettifer |
| 1969 | Kenneth Clarke |
| 1970 | Alastair Burnet |
| 1971 | Desmond Wilcox |
| 1972 | Alistair Cooke |
| 1973 | Jonathan Dimbleby |
| 1974 | Robin Day |
| 1975 | Robert Kee |
| 1976 | Frank Bough |
| 1977 | Alan Whicker |
| 1978 | David Bellamy |
| 1979 | Alastair Burnet |
| 1980 | Barry Norman |
| 1981 | Tim Sebastian |
| 1982 | Brian Hanrahn/Michael Nicholson |
| 1983 | John Tusa |
| 1984 | Mark Tully |
| 1985 | Brian Walden |
| 1986 | Melvyn Bragg |
| 1987 | Esther Rantzen |
| 1988 | Ludovic Kennedy |
| 1989 | Kate Adie |
| 1990 | John Pilger |
| 1991 | John Simpson |
| 1992 | John Cole |
| 1993 | Joan Bakewell |
| 1994 | Desmond Lynam |
| 1995 | Jeremy Paxman |
| 1996 | Robert Hughes |
| 1997 | David Dimbleby |
| 1998 | Trevor McDonald |
| 1999 | Jeremy Paxman |
| 2000 | Louis Theroux |
| 2001 | Louis Theroux |
| 2002 | Not Given |
| 2003 | Andrew Marr |
| 2004 | Jon Snow |
| 2005 | Jamie Oliver |
| 2006 | Not Given |
“I am extremely grateful to have received those reflexology treatments and certainly hope other long term carers like myself will be offered the same chance. Thank you so much”
Researching areas others don't
Only around 5% of cancer research spending in the UK is on care.
DCC provides up to £1m annually for research into cancer care & support.
Care centres that go beyond medical treatment
Over a quarter of people living with cancer receive no support other than treatment.
DCC's centres provide a range of care, comfort & support that goes beyond just treatment
Dimbleby Cancer Care has a small number of staff, therefore our ability to answer detailed questions on cancer care, symptoms or treatments is limited. However we are pleased to try and help you, by directing you to others who may be able to help.